Waweza ukawa unajua lakini nakujuza tena kiundani zaidi na hii ni
maalumu kwako mtu wangu wa kweli... Namzungumzia King Of Pop,
Marehemu Michael Jackson.......Hadi sasa tunavyoongea ndie msanii
Pekee ambae amefanya video ghali zaidi duniani,gharama yake hadi leo
akuna msanii aliewahi tokea kufanya video yenye gharama ya dola za
kimarekani $7,000,000 sawa sawa na bilioni 10 za kitanzania kwa sasa....
Video hiyo ambayo ilifanywa mwamka 1995..... Nimekuwekea video
uweze
kucheki hapa muda huu na unaweza ukacheki chati ilivyosimama
kwa
wanamuziki waliofanya video ghali zaidi duniani....
Michael Jackson and Janet Jackson | "Scream" | Mark Romanek[citation needed] | 1995 | $7,000,000[2] | $10,546,626 |
Madonna | "Die Another Day" | Traktor[citation needed] | October 22, 2002 | $6,000,000[3] | $7,658,464 |
Madonna | "Express Yourself" | David Fincher[citation needed] | May 17, 1989 | $5,000,000[4] | $9,260,403 |
Madonna | "Bedtime Story" | Mark Romanek [5] | 1995 | $5,000,000[6] | $7,533,304 |
Michael Jackson
(featuring L.T.B.) | "Black or White" | John Landis[citation needed] | November 14, 1991 | $4,000,000[6][7] | $6,742,243 |
Guns N' Roses | "Estranged" | Andy Morahan[citation needed] | December 1993 | $4,000,000[8] | $6,357,061 |
Puff Daddy
(featuring The Notorious B.I.G. &Busta Rhymes) | "Victory" | Marcus Nispel[citation needed] | March 31, 1998 | $2,700,000[2] | $3,803,042 |
MC Hammer | "Too Legit to Quit" | Rupert Wainwright[9] | November 1991 | $2,500,000[6] | $4,089,993 |
Mariah Carey
(featuring Jay-Z) | "Heartbreaker" | Brett Ratner[citation needed] | August 16, 1999 | $2,500,000[2] | $3,445,366 |
Busta Rhymes
(featuring Janet Jackson) | "What's It Gonna Be?!" | Hype Williams & Busta Rhymes[citation needed] | March 12, 1999 | $2,400,000[2] | $3,926,393 |
Celine Dion | "It's All Coming Back to Me Now" | Nigel Dick[citation needed] | July 29, 1996 | $2,300,000[3] | $3,366,794 |
Michael Jackson | "Bad" | Martin Scorsese[citation needed] | August 31, 1987 | $2,200,000[2] | $4,445,753 |
Backstreet Boys | "Larger Than Life" | Joseph Kahn[citation needed] | September 14, 1999 | $2,100,000[2] | $2,894,107 |
Michael Jackson | "Remember the Time" | John Singleton[citation needed] | February 3, 1992 | $2,000,000[10] | $3,271,994 |
Missy Elliott | "She's a Bitch" | Hype Williams[citation needed] | May 1, 1999 | $2,000,000[2] | $2,756,292 |
George Michael | "Freeek!" | Joseph Kahn[11] | 2004 | $2,000,000[2] | $2,430,937 |
Ayumi Hamasaki | "My Name's Women" | Wataru Takeishi[citation needed] | March 16, 2005 | $2,000,000[3] | $2,350,997 |
Ayumi Hamasaki | "Fairyland" | Wataru Takeishi[citation needed] | July 16, 2005 | $2,000,000[2] | $2,350,997 |
Ayumi Hamasaki | "Green" | Kazuyoshi Shimomura[citation needed] | December 17, 2008 | $1,600,000[12] | $2,350,997 |
TLC | "Unpretty" | Paul Hunter[citation needed] | August 29, 1999 | $1,600,000[2] | $2,205,034 |
Guns N' Roses | "November Rain" | Andy Morahan[citation needed] | June 2, 1992 | $1,500,000[12] | $2,453,996 |
Blackstreet & Janet Jackson
(featuring Eve & Ja Rule) | "Girlfriend/Boyfriend" | Joseph Kahn[citation needed] | March 23, 1999 | $1,500,000[2] | $2,067,219 |
Madonna
(featuring Nicki Minaj and M.I.A.) | "Give Me All Your Luvin'" | Megaforce[citation needed] | February 3, 2012 | $1,500,000[13][14] | $1,530,843 |
MC Hammer | "Here Comes the Hammer" | MC Hammer[citation needed] | January 1, 1991 | $1,300,000[15] | $2,284,437 |
Kanye West | "Stronger" | Hype Williams[citation needed] | July 2007 | $1,200,000[2] | $1,328,647 |
Duran Duran | "The Wild Boys" | Russell Mulcahy[citation needed] | 1984 | $1,000,000+[16] | $2,209,801 |
Michael Jackson | "Thriller" | John Landis[citation needed] | December 2, 1983 | $1,000,000[17] | $2,535,550 |
The Sisters of Mercy | "Dominion/Mother Russia" | Andrew Eldritch[citation needed] | February 1988 | $1,000,000[18] | $1,941,193 |
Rolling Stones | "Love Is Strong" | David Fincher[citation needed] | 1994 | $1,000,000[19] | $1,548,945 |
TLC | "Waterfalls" | F. Gary Gray[citation needed] | 1995 | $1,000,000 [20] | $1,506,661 | $1,000,000[21] | $9,260,403 |
Sisqó
(featuring Foxy Brown) | "Thong Song" (remix) | Little X[citation needed] | 2000 | $1,000,000[22] | $1,333,140 |
Britney Spears | "Toxic" | Joseph Kahn[citation needed] | January 13, 2004 | $1,000,000[23] | $1,215,469 |
Janet Jackson & Nelly | "Call on Me" | Hype Williams[citation needed] | 2006 | $1,000,000[3] | $2,277,649 |
Kanye West
(featuring Lupe Fiasco) | "Touch The Sky" | Chris Milk[citation needed] | April 2006 | $1,000,000[24] | $1,138,825 |
Ayumi Hamasaki | "Jewel" | Wataru Takeishi[citation needed] | November 2006 | $1,100,000[3] | $1,252,707 |
Ayumi Hamasaki | "Virgin Road" | Masashi Muto[citation needed] | September 27, 2010 | $1,000,000[25] | $1,052,800 |
B.A.P | "One Shot" | Kang Ji Won & Kim Ki-bum | February 12, 2013 | $915,000[26] | $915,000 |
Pia Zadora | "Heartbeat of Love" | Dominic Sena[citation needed] | 1989 | $800,000[27] | $1,481,664 |
Britney Spears | "Oops!...I Did It Again" | Nigel Dick[citation needed] | April 10, 2000 | $750,000[28] | $999,855 |
Mylène Farmer | "California" | Abel Ferrara[citation needed] | March 20, 1996 | $700,000[29] | $1,024,676 |
David Bowie | "Ashes to Ashes" | David Bowie & David Mallet[citation needed] | 1980 | $582,000[30][31] | $1,621,655 |
Mylène Farmer | "Pourvu qu'elles soient douces" | Laurent Boutonnat[citation needed] | September 12, 1988 | $500,000[29] | $970,597 |
0 comments:
Post a Comment